Power Solutions – Diesel Generators
9 - 25 kVA
Model | KWe | KVA |
---|---|---|
P9.5-4 | 9 | 11 |
P13.5-6 | 13 | 16 |
P18-6 | 18 | 22 |
P22-6 | 20 | 25 |
33 - 216 kVA
Model | KWe | KVA |
---|---|---|
P33-3 | 30 | 37 |
P50-3 | 40 | 51 |
P55-3 | 45 | 57 |
P65-5 | 52 | 65 |
P88-3 | 80 | 100 |
P110-3 | 100 | 125 |
P150-5 | 119 | 149 |
P165-5 | 141 | 176 |
P200-3 | 172 | 216 |
218 - 327 kVA
Model | KWe | KVA |
---|---|---|
P249-6 | 174 | 218 |
P313-3 | 218 | 272 |
P344-3 | 261 | 327 |
438 - 938 kVA
Model | KWe | KVA |
---|---|---|
P438-3 | 350 | 438 |
P501-3 | 400 | 500 |
P563-3 | 450 | 563 |
P625-3 | 493 | 616 |
P688-3 | 528 | 660 |
P750-3 | 572 | 715 |
P813-1 | 644 | 805 |
P895-1 | 714 | 893 |
P938-1 | 750 | 938 |
Above 1000 kVA
Model | KWe | KVA |
---|---|---|
P1500E1 | 1200 | 1500 |
P1375E1 | 1100 | 1375 |
Pro Generators
Model | KWe | KVA |
---|---|---|
PRO550 | 470 | 588 |
PRO500 | 420 | 525 |
PRO310 | 270 | 337 |
PRO275 | 237.5 | 297 |
PRO200 | 158 | 198 |
PRO150 | 128 | 160 |
PRO100 | 98.8 | 124 |
PRO060 | 47.2 | 60 |
PRO030 | 24 | 30 |