Compressed Air Solutions
Reciprocating Air Compressor
Type | Model | Power (KW) | Max Pressure (barg) | Capacity FAD – CFM |
---|---|---|---|---|
High Pressure Reciprocating Air Compressor | 231H-15T2H | 2.2 to 15 | 35 to 70 | 7 to 43 |
T30 High Pressure Skid Package | 4XT S/D | 16 to 60 | 35 to 70 | — |
Piston Compressor Belt Driven (Portable) | PSe-b–L-P | 1.5 to 7.5 | 10 to 11 | 9 to 37 |
Piston Compressor Belt Driven (Fixed) | PSe-b–L-F | 2.2 to 5.5 | 10 to 11 | 14 to 30 |
Piston Compressor Belt Driven (Silence) | PSe-s-L-F | 1.5 to 7.5 | 10 to 11 | 9 to 37 |
Piston Compressor Belt Driven (Petrol Driven & Tandom) | Pse-p-L-P/F | 4 to 7.5 | 10 to 11 | 13 to 75 |
Reciprocating Air Compressor
High Pressure Reciprocating Air Compressor
Model | 231H-15T2H |
---|---|
Power (KW) | 2.2 to 15 |
Max Pressure (barg) | 35 to 70 |
Capacity FAD – CFM | 7 to 43 |
T30 High Pressure Skid Package
Model | 4XT S/D |
---|---|
Power (KW) | 16 to 60 |
Max Pressure (barg) | 35 to 70 |
Capacity FAD – CFM | — |
Piston Compressor Belt Driven (Portable)
Model | PSe-b–L-P |
---|---|
Power (KW) | 1.5 to 7.5 |
Max Pressure (barg) | 10 to 11 |
Capacity FAD – CFM | 9 to 37 |
Piston Compressor Belt Driven (Fixed)
Model | PSe-b–L-F |
---|---|
Power (KW) | 2.2 to 5.5 |
Max Pressure (barg) | 10 to 11 |
Capacity FAD – CFM | 14 to 30 |
Piston Compressor Belt Driven (Silence)
Model | PSe-s-L-F |
---|---|
Power (KW) | 1.5 to 7.5 |
Max Pressure (barg) | 10 to 11 |
Capacity FAD – CFM | 9 to 37 |
Piston Compressor Belt Driven (Petrol Driven & Tandom)
Model | Pse-p-L-P/F |
---|---|
Power (KW) | 4 to 7.5 |
Max Pressure (barg) | 10 to 11 |
Capacity FAD – CFM | 13 to 75 |
Oil Flooded Air Compressors
Oil Injected Rotary Compressors | Model | Power (KW) | Max Pressure (barg) | Capacity (m3/min) |
---|---|---|---|---|
Small Rotary Compressor | RSe7.5 to RSe30 | 7.5 to 30 | 5 to 13 | 0.85 to 8.7 |
Medium Rotary Compressor | RSe37 to RSe160 | 37 to 160 | 5 to 13 | 9.5 to 27.51 |
Large Rotary Compressors | RSe160 to RS355 | 160 to 355 | 5 to 13 | 32.1 to 71 |
Oil Flooded Air Compressors
Small Rotary Compressor
Model | RSe7.5 to RSe30 |
---|---|
Power (KW) | 7.5 to 30 |
Max Pressure (barg) | 5 to 13 |
Capacity (m3/min) | 0.85 to 8.7 |
Medium Rotary Compressor
Model | RSe37 to RSe160 |
---|---|
Power (KW) | 37 to 160 |
Max Pressure (barg) | 5 to 13 |
Capacity (m3/min) | 9.5 to 27.51 |
Large Rotary Compressors
Model | RSe160 to RS355 |
---|---|
Power (KW) | 160 to 355 |
Max Pressure (barg) | 5 to 13 |
Capacity (m3/min) | 32.1 to 71 |
Oil Free Compressor
Oil Free Air Compressors | Model | Power (KW) |
Max Pressure (barg) |
Capacity FAD- (m3/min) |
---|---|---|---|---|
Sierra Fix Speed | L/H/HH (60Hz) | 37 to 150 | 7 to 10 | 6.1 to 25.8 |
Nirvana – VSD Compressor | IRN | 37 to 160 | 7 to 10 | 5.7 to 25.6 |
Small Oil Free – E Series – Fix Speed | E15-37ih | 15 to 37 | 7 to 10 | 1.9 to 5.9 |
Small Oil Free Variable Speed E Series |
E15-22nh | 15 to 22 | 7 to 10 | 0.3 to 3.4 |
Medium Oil Free Rotary Fixed Speed E-Series |
E75ne-E160ne | 75 to 160 | 7 to 10 | 6.7 to 24 |
Large Oil Free Rotary Fixed Speed E-Series |
E200-E315 | 200 to 315 | 7 to 10 | 37.6 to 52.9 |
Large Oil Free Rotary Fixed Speed E-Series – Premium Efficiency |
E200-355ieW | 200 to 355 | 7 to 10 | 38.1 to 53.3 |
Large Oil Free Rotary Variable Speed E-Series (AirCool & WaterCool) |
E200-355n | 200 to 355 | 4 to 10 | 11.4 to 50.8 |
Large Oil Free Rotary Variable Speed E-Series (AirCool & WaterCool) Premium Efficiency |
E200-355neW | 200 to 355 | 4 to 10 | 12 to 51.2 |
Oil Free Compressor
Sierra Fix Speed
Model | L/H/HH (60Hz) |
---|---|
Power (KW) |
37 to 150 |
Max Pressure (barg) |
7 to 10 |
Capacity FAD- (m3/min) |
6.1 to 25.8 |
Nirvana – VSD Compressor
Model | IRN |
---|---|
Power (KW) |
37 to 160 |
Max Pressure (barg) |
7 to 10 |
Capacity FAD- (m3/min) |
5.7 to 25.6 |
Small Oil Free – E Series – Fix Speed
Model | E15-37ih |
---|---|
Power (KW) |
15 to 37 |
Max Pressure (barg) |
7 to 10 |
Capacity FAD- (m3/min) |
1.9 to 5.9 |
Small Oil Free Variable Speed
E Series
Model | E15-22nh |
---|---|
Power (KW) |
15 to 22 |
Max Pressure (barg) |
7 to 10 |
Capacity FAD- (m3/min) |
0.3 to 3.4 |
Medium Oil Free Rotary Fixed Speed
E-Series
Model | E75ne-E160ne |
---|---|
Power (KW) |
75 to 160 |
Max Pressure (barg) |
7 to 10 |
Capacity FAD- (m3/min) |
6.7 to 24 |
Large Oil Free Rotary Fixed Speed
E-Series
Model | E200-E315 |
---|---|
Power (KW) |
200 to 315 |
Max Pressure (barg) |
7 to 10 |
Capacity FAD- (m3/min) |
37.6 to 52.9 |
Large Oil Free Rotary Fixed Speed
E-Series – Premium Efficiency
Model | E200-355ieW |
---|---|
Power (KW) |
200 to 355 |
Max Pressure (barg) |
7 to 10 |
Capacity FAD- (m3/min) |
38.1 to 53.3 |
Large Oil Free Rotary Variable Speed
E-Series (AirCool & WaterCool)
Model | E200-355n |
---|---|
Power (KW) |
200 to 355 |
Max Pressure (barg) |
4 to 10 |
Capacity FAD- (m3/min) |
11.4 to 50.8 |
Large Oil Free Rotary Variable Speed
E-Series (AirCool & WaterCool)
Premium Efficiency
Model | E200-355neW |
---|---|
Power (KW) |
200 to 355 |
Max Pressure (barg) |
4 to 10 |
Capacity FAD- (m3/min) |
12 to 51.2 |
Centrifugal Compressors
Low Pressure Centrifugal Compressors
Model | Pressure | Flow | Power | ||
---|---|---|---|---|---|
psi | CFM | m3/min | hp | KW | |
CH5 | 15-30 | 1500-3000 | 42-80 | 175-350 | 130-270 |
CH6 | 15-30 | 3200-6000 | 90-160 | 225-600 | 170-430 |
Standard Pressure Centrifugal Compressors
Model | Pressure | Flow | Power | ||
---|---|---|---|---|---|
psi | CFM | m3/min | hp | KW | |
C400 | 90-125 | 1600-2300 | 45-65 | 375-525 | 275-425 |
C700 | 45-150 | 1900-4000 | 55-115 | 350-900 | 270-700 |
C800 | 45-190 | 2300-5300 | 65-150 | 450-1300 | 350-950 |
C950 | 45-150 | 4200-6000 | 120-170 | 500-1500 | 375-1100 |
C1000 | 45-150 | 4700-7800 | 135-220 | 800-1750 | 600-1300 |
3CII | 45-150 | 6000-9000 | 170-225 | 1150-2500 | 850-1900 |
C3000 | 45-150 | 9500-15000 | 270-450 | 1600-3500 | 1200-2600 |
5CII | 45-150 | 12000-28000 | 350-800 | 2400-6000 | 1800-4500 |
Standard Pressure Centrifugal Compressors
Model | Pressure | Flow | Power | ||
---|---|---|---|---|---|
psi | CFM | m3/min | hp | KW | |
2ACII | 160-350 | 3200-5000 | 90-140 | 1000-1750 | 800-1200 |
C750 | 440-610 | 1800-2100 | 50-60 | 875-1000 | 650-750 |
C1050 | 610 | 4000 | 115 | 1500 | 1150 |
3C | 160-350 | 6000-9000 | 170-255 | 800-2700 | 600-2000 |
4C | 160-350 | 9000-15000 | 255-425 | 1475-4500 | 1100-3400 |
Centrifugal Compressors
Low Pressure Centrifugal Compressors
CH5
Pressure (psi) | 15-30 | |
---|---|---|
Flow | CFM | 1500-3000 |
m3/min | 42-80 | |
Power | hp | 175-350 |
KW | 130-270 |
CH6
Pressure (psi) | 15-30 | |
---|---|---|
Flow | CFM | 3200-6000 |
m3/min | 90-160 | |
Power | hp | 225-600 |
KW | 170-430 |
Standard Pressure Centrifugal Compressors
C400
Pressure (psi) | 90-125 | |
---|---|---|
Flow | CFM | 1600-2300 |
m3/min | 45-65 | |
Power | hp | 375-525 |
KW | 275-425 |
C700
Pressure (psi) | 45-150 | |
---|---|---|
Flow | CFM | 1900-4000 |
m3/min | 55-115 | |
Power | hp | 350-900 |
KW | 270-700 |
C800
Pressure (psi) | 45-190 | |
---|---|---|
Flow | CFM | 2300-5300 |
m3/min | 65-150 | |
Power | hp | 450-1300 |
KW | 350-950 |
C950
Pressure (psi) | 45-150 | |
---|---|---|
Flow | CFM | 4200-6000 |
m3/min | 120-170 | |
Power | hp | 500-1500 |
KW | 375-1100 |
C1000
Pressure (psi) | 45-150 | |
---|---|---|
Flow | CFM | 4700-7800 |
m3/min | 135-220 | |
Power | hp | 800-1750 |
KW | 600-1300 |
3CII
Pressure (psi) | 45-150 | |
---|---|---|
Flow | CFM | 6000-9000 |
m3/min | 170-225 | |
Power | hp | 1150-2500 |
KW | 850-1900 |
C3000
Pressure (psi) | 45-150 | |
---|---|---|
Flow | CFM | 9500-15000 |
m3/min | 270-450 | |
Power | hp | 1600-3500 |
KW | 1200-2600 |
5CII
Pressure (psi) | 45-150 | |
---|---|---|
Flow | CFM | 12000-28000 |
m3/min | 350-800 | |
Power | hp | 2400-6000 |
KW | 1800-4500 |
Standard Pressure Centrifugal Compressors
2ACII
Pressure (psi) | 160-350 | |
---|---|---|
Flow | CFM | 3200-5000 |
m3/min | 90-140 | |
Power | hp | 1000-1750 |
KW | 800-1200 |
C750
Pressure (psi) | 440-610 | |
---|---|---|
Flow | CFM | 1800-2100 |
m3/min | 50-60 | |
Power | hp | 875-1000 |
KW | 650-750 |
C1050
Pressure (psi) | 610 | |
---|---|---|
Flow | CFM | 4000 |
m3/min | 115 | |
Power | hp | 1500 |
KW | 1150 |
3C
Pressure (psi) | 160-350 | |
---|---|---|
Flow | CFM | 6000-9000 |
m3/min | 170-255 | |
Power | hp | 800-2700 |
KW | 600-2000 |
4C
Pressure (psi) | 160-350 | |
---|---|---|
Flow | CFM | 9000-15000 |
m3/min | 255-425 | |
Power | hp | 1475-4500 |
KW | 1100-3400 |
Air Compressor Dryers
Refrigerated Dryers
Model | Type | Capacity (FAD) m3/min |
Max. Operating Pressure bar(g) |
Nominal Power Kw |
Weight kg |
---|---|---|---|---|---|
D-IN Series | Non Cycling | 0.2 – 19 | 14 | 0.12 to 2.14 | 18 to 162 |
DA-IN Series | Non Cycling | 26 to 266 | 14 | 2.78 to 3.54 | 234 to 260 |
DA-EC Series | Cycling | 21 to 37 | 14 | 2.14 to 3.68 | 394 to 399 |
Dessicant Air Dryer
Model | Type | Capacity (FAD) m3/min |
Max. Operating Pressure bar(g) |
Heater Power Kw |
Weight kg |
---|---|---|---|---|---|
HL Series | Heatless Type | 2.5 to 141 | 10.3 | — | 215 to 1790 |
EH Series | Heated Type | 4.2 to 226 | 10.3 | 2 to 75 | 344 to 8122 |
HB Series | Heated Blower Type | 4.2 to 226 | 10.3 | 3.75 to 205 | 476 to 9026 |
Air Compressor Dryers
Refrigerated Dryers
D-IN Series
Type | Non Cycling |
---|---|
Capacity (FAD) m3/min |
0.2 – 19 |
Max. Operating Pressure bar(g) |
14 |
Nominal Power Kw |
0.12 to 2.14 |
Weight kg |
18 to 162 |
DA-IN Series
Type | Non Cycling |
---|---|
Capacity (FAD) m3/min |
26 to 266 |
Max. Operating Pressure bar(g) |
14 |
Nominal Power Kw |
2.78 to 3.54 |
Weight kg |
234 to 260 |
DA-EC Series
Type | Cycling |
---|---|
Capacity (FAD) m3/min |
21 to 37 |
Max. Operating Pressure bar(g) |
14 |
Nominal Power Kw |
2.14 to 3.68 |
Weight kg |
394 to 399 |
Dessicant Air Dryer
HL Series
Type | Heatless Type |
---|---|
Capacity (FAD) m3/min |
2.5 to 141 |
Max. Operating Pressure bar(g) |
10.3 |
Heater Power Kw |
— |
Weight kg |
215 to 1790 |
EH Series
Type | Heated Type |
---|---|
Capacity (FAD) m3/min |
4.2 to 226 |
Max. Operating Pressure bar(g) |
10.3 |
Heater Power Kw |
2 to 75 |
Weight kg |
344 to 8122 |
HB Series
Type | Heated Blower Type |
---|---|
Capacity (FAD) m3/min |
4.2 to 226 |
Max. Operating Pressure bar(g) |
10.3 |
Heater Power Kw |
3.75 to 205 |
Weight kg |
476 to 9026 |