Material Handling
Electric Pallet Truck
F3 | |
---|---|
Capacity | 1.5T |
Fork Width | 685/560mm |
Fork Length | 1150mm |
Battery | 24V/20Ah |
Controller | DC Controller |
Travel Speed | 4.5Km/h |
RPL201(H) | |
---|---|
Capacity | 2.0T |
Fork Width | 540/685mm |
Fork Length | 1150/1220mm |
Battery | 24V/205Ah |
Controller | AC Controller |
Travel Speed | 4.0Km/h 12Km/h |
EPT20-15EHJ | |
---|---|
Capacity | 1.5T |
Fork Width | 560/685mm |
Fork Length | 1150mm |
Battery | 24V/30Ah |
Controller | DC Controller |
Travel Speed | 4.0Km/h |
Electric Stacker
ES16-RS | |
---|---|
Capacity | 1.6T |
Lifting Height | 3000mm |
Max Lifting Height | 5800mm |
Battery | 24V/210Ah/205Ah (Li-ion) |
Controller | AC Controller |
Tow Tractor & Order Picker
QDD10L | |
---|---|
Capacity | 1.0T |
Travel Speed | 5.0Km/h |
Battery | 24V/20Ah |
Controller | DC Controller |
JX1 | |
---|---|
Capacity | 227/137/136T |
Lifting Height | 3200mm |
Max Lifting Height | 4880mm |
Battery | 24V/224Ah/ 280Ah/205Ah (Li-ion) |
Controller | AC Controller |
Travel Speed | 5.5Km/h |
Reach Truck
CQD12SSD | |
---|---|
Capacity | 1.2T |
Lifting Height | 3000mm |
Max Lifting Height | 5500MM |
Battery | 48V/420Ah/ 260Ah/405Ah (Li-ion) |
Controller | AC Controller |
CQD16RV(F)2 / CQD20RV(F)2 | |
---|---|
Capacity | 1.6/2.0T |
Lifting Height | 7500mm |
Max Lifting Height | 12000mm |
Battery | 48V/500Ah/ 405Ah(Li-ion) |
Controller | AC Controller |
Three Wheel Electric Forklift
EFS101 | |
---|---|
Capacity | 0.99T |
Lifting Height | 3000mm |
Max Lifting Height | 3000mm |
Battery | 24/220Ah |
Controller | AC Controller |
CPD18/20TV8 | |
---|---|
Capacity | 1.8/2.0T |
Lifting Height | 3000mm |
Max Lifting Height | 6000mm |
Battery | 48V/500Ah/ 600Ah/360Ah (Li-ion) |
Controller | AC Controller |
Four Wheel Electric Forklift
EFL253/303/353(S/P) | |
---|---|
Capacity | 2.5/3.0/3.5T |
Lifting Height | 3000mm |
Max Lifting Height | 6000mm |
Battery | 80V/205Ah/ 230Ah/280Ah/ 410Ah/460Ah /560Ah |
Controller | AC Controller |
CPD45/50F8 | |
---|---|
Capacity | 4.5/4.99T |
Lifting Height | 3000mm |
Max Lifting Height | 6000mm |
Battery | 80V/700Ah/ 560Ah(Li-ion) |
Controller | AC Controller |
EFL702/EFL1002 | |
---|---|
Capacity | 7.0/10.0T |
Lifting Height | 3000mm |
Max Lifting Height | 6000/6030mm |
Battery | 80V/820Ah/1230Ah |
Controller | AC Controller |
EFL1602/1802 | |
---|---|
Capacity | 16.0/18.0T |
Lifting Height | 3000mm |
Max Lifting Height | 4200mm |
Battery | 614.4V/230Ah |
Controller | AC Controller |
IC Forklift (Diesel, CNG, LPG)
CPCD15-35T8/CPQD30-35T8 | |
---|---|
Capacity | 1.5/1.8/2.0/ 2.5/3.0/3.5T |
Lifting Height | 3000mm |
Max Lifting Height | 6000mm |
Power Type | Diesel/Natural Gas/LPG |
Load Center | 500mm |
CPCD45T8/CPCD50T8-X | |
---|---|
Capacity | 4.5/5.0T |
Lifting Height | 3000mm |
Max Lifting Height | 6000mm |
Power Type | Diesel/Natural Gas/LPG |
Load Center | 500mm |
CPCD50/60/70T8 | |
---|---|
Capacity | 5.0/6.0/7.0T |
Lifting Height | 3000mm |
Max Lifting Height | 6000mm |
Power Type | Diesel |
Load Center | 600mm |
CPCD80/100T8 | |
---|---|
Capacity | 8.0/10.0T |
Lifting Height | 3000mm |
Max Lifting Height | 6000mm |
Power Type | Diesel |
Load Center | 600mm |
Electric VNA Truck
Electric Man-down Seated VNA Truck CTL15 |
|
---|---|
Capacity | 1500 kg |
Lifting Height | 5000-13000 mm |
Fork dimensions | 1200x120x50mm |
Travel speed, laden/unladen |
10/10.5 km/h |
Material Handling
EP Equipment, founded in 2007, is a Hangzhou-based leading manufacturer specializing in lithium-powered warehouse equipment. From product design and production to after-sales services EP supports material handling equipment suppliers worldwide.
EP offers a wide range of products to fulfil the individual need of every customer covering occasional operations to multi-shift applications in warehouses or distribution centers at high frequency levels. EP is committed to producing the right solution for each application.